

Accessories included:
| Second barrel | Extracting device for split cartridge cases |
| Bag with spare parts consisting of: | Cleaning rod |
| – Firing pin; | Sling |
| – Ejector; | 2 pcs metal belt for 100 cartridges |
| – Ejector’s spring; | 2 pcs ammunition box for metal belt for 100 cartridges |
| – Ejector’s axle; | 2 pcs metal belt for 200 cartridges |
| – Pin of the Ejector’s axle. | 2 pcs ammunition box for metal belt for 200 cartridges |
| Box with accessories | Bag for second barrel |
| Bag for machine gun |
Technical Specification:
| Calibre, mm | 7,62 |
| Cartridge, mm | 7.62 x 51 |
| Fire mode | automatic |
| Rate of fire, rounds/min | 650 |
| Practical rate, rounds/min | 250 |
| Muzzle velocity, m/s | 840 min |
| Sighting range, m | 1 500 |
| Maximum firing range, m | 3 800 |
| Maximum effective firing range, m | 1000 |
| Ammunition box capacity, rounds | 100/200 |
| Barrel length, mm | 605 |
| Sight radius, mm | 663 |
| Overall length, mm | 1 160 |
| Weight without ammunition box, kg | 8 |
| Weight of loaded ammunition box with loaded 100 round metal belt, kg
Weight of loaded ammunition box with loaded 200 round metal belt, kg |
4.1
6.9 |
| System life, rounds | 25 000 |
| Principle of function | gas operated |
Packaging:
| Number of rifles in one wooden case | 1 |
| Case dimensions, mm | 1330X525X350 |
| Gross weight of the wooden case, Kg | 72 |
| Volume of the wooden case, m3 | 0.25 |


Accessories included:
| Second barrel | Extracting device for split cartridge cases |
| Bag with spare parts consisting of: | Cleaning rod |
| – Firing pin; | Sling |
| – Ejector; | 2 pcs metal belt for 100 cartridges |
| – Ejector’s spring; | 2 pcs ammunition box for metal belt for 100 cartridges |
| – Ejector’s axle; | 2 pcs metal belt for 200 cartridges |
| – Pin of the Ejector’s axle. | 2 pcs ammunition box for metal belt for 200 cartridges |
| Box with accessories | Bag for second barrel |
| Bag for machine gun |
Technical Specification:
| Calibre, mm | 7,62 |
| Cartridge, mm | 7.62 x 51 |
| Fire mode | automatic |
| Rate of fire, rounds/min | 650 |
| Practical rate, rounds/min | 250 |
| Muzzle velocity, m/s | 840 min |
| Sighting range, m | 1 500 |
| Maximum firing range, m | 3 800 |
| Maximum effective firing range, m | 1000 |
| Ammunition box capacity, rounds | 100/200 |
| Barrel length, mm | 605 |
| Sight radius, mm | 663 |
| Overall length, mm | 1 160 |
| Weight without ammunition box, kg | 8 |
| Weight of loaded ammunition box with loaded 100 round metal belt, kg
Weight of loaded ammunition box with loaded 200 round metal belt, kg |
4.1
6.9 |
| System life, rounds | 25 000 |
| Principle of function | gas operated |
Packaging:
| Number of rifles in one wooden case | 1 |
| Case dimensions, mm | 1330X525X350 |
| Gross weight of the wooden case, Kg | 72 |
| Volume of the wooden case, m3 | 0.25 |