Accessories included:
Second barrel
Cleaning rod
Sling
2 pcs metal belt for 100 cartridges
2 pcs box with belt for 100 cartridges
2 pcs. metal belt for 200 cartridges
2 pcs box with belt for 200 cartridges
Bag for second barrel
Box with accessories
Bag for machine gun
Extracting device for cartridges
Oil can
Bag for spare parts consisting of:
– Firing pin
– Extractor
– Extractor’s spring
– Extractor’s axle
– Pin of the Extractor’s axle
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 54 | 
| Fire mode | automatic | 
| Rate of fire, rounds/min | 600…700 | 
| Practical rate, rounds/min | 250 max | 
| Muzzle velocity, m/s | 825 | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 100/200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 192 | 
| Weight without ammunition box , kg | 9.1 | 
| Weight of loaded ammunition box,kg 
 | 3.9 6.5 | 
| System life, rounds | 25 000 | 
| Principle of function | Gas operated automatic machine gun | 
Packaging:
| Number of rifles in one wooden case | 2 | 
| Case dimensions, mm | 1330x525x350 | 
| Gross weight of the wooden case, kg | 72 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
Sling
2 pcs metal belt for 100 cartridges
2 pcs ammunition box for metal belt for 100 cartridges
Bag for second barrel
Bag for machine gun
2 pcs metal belt for 200 cartridges
Box with accessories
2 pcs ammunition box for metal belt for 200 cartridges
Extracting device for split cartridge cases
Bag with spare parts consisting of:
– Firing pin
– Extractor
– Extractor spring
– Extractor axle
– Pin of the Extractor axle
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 54 | 
| Fire mode | automatic | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity, m/s | 825 | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 100/200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box and bipod, kg | 9.0 | 
| Weight of loaded ammunition box 
 | 3,9 6,5 | 
| System life, rounds | 28 000 | 
| Principle of function | gas operated | 
Packaging:
| Number of rifles in one wooden case | 2 | 
| Case dimensions, mm | 1330x525x350 | 
| Gross weight of the wooden case, kg | 70 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Second Barrel | Cleaning rod | 
| Bag with spare parts consisting of: | Sling | 
| – Firing pin; | 4 pcs metal belt for 200 cartridges | 
| – Extractor; | 4 pcs ammunition box for metal belt for 200 cartridges | 
| – Extractor spring; | Bag for second barrel | 
| – Extractor axle; | Bag for machine gun | 
| – Pin of the Extractor axle. | 2 pcs Cross strap | 
| Box with accessories | Breast strap | 
| Extracting device for split cartridge cases | Strap for fixing 2 pcs ammunition boxes to the tripod in travelling position | 
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 51 | 
| Fire mode | automatic | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity, m/s/ | 840 | 
| Sighting range, m | 1 500 | 
| Maximum firing range,m | 3 800 | 
| Maximum effective firing range,m | 1000 | 
| Ammunition box capacity, rounds | 200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box and tripod, kg | 8 | 
| Weight of tripod, kg | 4.5 | 
| Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.9 | 
| System life, rounds | 25 000 | 
| Principle of function | Gas operated | 
Packaging:
| Number of machine guns in one wooden case | 1 | 
| Case dimensions, mm | 1 330 X 525 X 350 | 
| Gross weight of the wooden case, kg | 52 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Bag for spare parts consisting of: | Extracting device for split cartridge cases | 
| – Gas regulator’s ring; | Box with accessories | 
| – Firing pin; | Oil can | 
| – Ejector; | Cleaning rod | 
| – Ejector’s spring; | 6 pcs. metal belt for 250 cartridges | 
| – Ejector’s axle; | 6 pcs. metal boxes for belt for 250 cartridges | 
| – Pin of the Ejector’s axle. | Bag for machine gun | 
Technical Specification:
| Calibre, mm | 7.62 | 7,62 | |
| Cartridge, mm | 7.62×51 | 7.62 x 54 | |
| Fire mode | continuous 700. ..800 | ||
| Rate of fire, rounds/min | |||
| Practical rate of fire, rounds/min | 250 max | ||
| Muzzle velocity, m/s | 820 | 855 | |
| Maximum firing range, m | 3 800 | 
| Magazine capacity, rounds | 250 | 
| Barrel length, mm | 722 | 
| Overall length, mm | 1098 | 
| Weight without magazine, kg | 10.5 | 
| Weight of loaded magazine | |
| – Box with belt of 250, kg | 9.4 | 
| Barrel life, rounds | 15000 | 
| System life, rounds | 25000 | 
| Principle of function | gas operated automatic machine gun | 
Packaging:
| Number of mashine guns in a wooden case | 2 | 
| Case dimensions, mm | 1 500 X 530 X 355 | 
| Weight of the wooden case, kg | 107 | 
| Volume of the wooden case, m3 | 0.28 | 
Accessories included:
| Second barrel | Cleaning rod | 
| Bag with spare parts consisting of: | Sling | 
| – Firing pin; | 2 pcs metal belt for 100 cartridges | 
| – Extractor; | 2 pcs ammunition box for metal belt for 100 cartridges | 
| – Extractor spring; | Bag for second barrel | 
| – Extractor axle; | Bag for machine gun | 
| – Pin of the Extractor axle. | 2 pcs metal belt for 200 cartridges | 
| Box with accessories | 2 pcs ammunition box for metal belt for 200 cartridges | 
| Extracting device for split cartridge cases | 
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 51 | 
| Fire mode | Continuous | 
| Cycle rate of fire, rounds/mill | 650 | 
| Practical rate, rounds/mill | 250 | 
| Muzzle velocity, m/s | 820 | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 100/200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box, kg | 8.5 | 
| Weight of loaded ammunition box 
 | 4.1 6.9 | 
| System life, rounds | 28 000 | 
| Mode of operation | gas operated | 
Packaging:
| Number of rifles in one wooden case | 2 | 
| Case dimensions, mm | 1330X525X350 | 
| Gross weight of the wooden case, kg | 68 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Second barrel | Extracting device for split cartridge cases | 
| Bag with spare parts consisting of: | Cleaning rod | 
| – Firing pin; | Sling | 
| – Ejector; | 2 pcs metal belt for 100 cartridges | 
| – Ejector’s spring; | 2 pcs ammunition box for metal belt for 100 cartridges | 
| – Ejector’s axle; | 2 pcs metal belt for 200 cartridges | 
| – Pin of the Ejector’s axle. | 2 pcs ammunition box for metal belt for 200 cartridges | 
| Box with accessories | Bag for second barrel | 
| Bag for machine gun | 
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 51 | 
| Fire mode | automatic | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity, m/s | 840 min | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 100/200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box, kg | 8 | 
| Weight of loaded ammunition box with loaded 100 round metal belt, kg Weight of loaded ammunition box with loaded 200 round metal belt, kg | 4.1 6.9 | 
| System life, rounds | 25 000 | 
| Principle of function | gas operated | 
Packaging:
| Number of rifles in one wooden case | 1 | 
| Case dimensions, mm | 1330X525X350 | 
| Gross weight of the wooden case, Kg | 72 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Second barrel | |
| Bag with spare parts consisting of: | Extracting device for split cartridge cases | 
| – Firing pin; | Cleaning rod | 
| – Ejector; | Sling | 
| – Ejector’s spring; | Bag for second barrel | 
| Bag for machine gun | |
| – Ejector’s axle; | 4 pcs. metal belt for 200 cartridges | 
| – Pin of the Ejector’s axle. | 4 pcs. ammunitionl box for metal belt for 200 cartridges | 
| Box with accessories | Canvas cover for Machine Gun and Cradle | 
Technical Specification:
| Calibre, mm | 7.62 | 7,62 | |
| Cartridge, mm | 7.62×51 | 7.62 X 54 | |
| Fire mode | continuous 650 | ||
| Rate of fire, rounds/min | |||
| Practical rate, rounds/min | 250 | ||
| Muzzle velocity, m/s | 820 | 825 | |
| Sighting range, m | 1500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box, kg | 8.5 | 
| Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.9 | 
| System life, rounds | 28 000 | 
| Principle of function | gas operated | 
Packaging:
| Number of mashine guns in a wooden case | 1 | 1 | 
| Case dimensions, mm | 1 330 x 525 x 350 | 1 330 x 525 x 350 | 
| Weight of the wooden case, kg | 72 | 72 | 
| Volume of the wooden case, m3 | 0.25 | 0.25 | 
Accessories included:
| Second barrel | Extracting device for split cartridge cases | 
| Bag with spare parts consisting of: | Cleaning rod | 
| – Firing pin; | Sling | 
| – Ejector; | 4 pcs metal belt for 200 cartridges | 
| – Ejector’s spring; | 4 pcs ammunition box for metal belt for 200 cartridges | 
| – Ejector’s axle; | Canvas cover for Machine Gun and Cradle | 
| – Pin of the Ejector’s axle. | Bag for second barrel | 
| Box with accessories | Bag for machine gun | 
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 51 | 
| Fire mode | continuous | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity,- m/s | 820 | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box, kg | 8 | 
| Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.9 | 
| System life, rounds | 25 000 | 
| Principle of function | gas operated | 
Packaging:
| Number of rifles in one wooden case | 1 | 
| Case dimensions, mm | 1330X525X350 | 
| Gross weight of the wooden case, Kg | 72 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Second barrel | Extracting device for split cartridge cases | 
| Bag for spare parts consisting of: | Cleaning rod | 
| – Firing pin; | Sling | 
| – Ejector; | 4 pcs metal belt for 200 cartridges | 
| – Ejector’s spring; | 4 pcs ammunition box for metal belt for 200 cartridges | 
| – Ejector’s axle; | Bag for second barrel | 
| – Pin of the Ejector’s axle. | Bag for machine gun | 
| Box with accessories | Canvas cover for Machine Gun and Cradle | 
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 54 | 
| Fire mode | continuous | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity, m/s | 825 | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box, kg | 8.85 | 
| Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.5 | 
| System life, rounds | 28 000 | 
| Principle of function | gas operated | 
Packaging:
| Number of rifles in one wooden case | 1 | 
| Case dimensions, mm | 1330X525X350 | 
| Gross weight of the wooden case, Kg | 72 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
Sling
2 pcs metal belt for 100 cartridges
2 pcs ammunition box for metal belt for 100 cartridges
Bag for second barrel
Bag for machine gun
2 pcs metal belt for 200 cartridges
Box with accessories
2 pcs ammunition box for metal belt for 200 cartridges
Extracting device for split cartridge cases
Bag with spare parts consisting of:
– Firing pin
– Extractor
– Extractor spring
– Extractor axle
– Pin of the Extractor axle
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 54 | 
| Fire mode | automatic | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity, m/s | 825 | 
| Sighting range, m | 1 500 | 
| Maximum firing range, m | 3 800 | 
| Maximum effective firing range, m | 1000 | 
| Ammunition box capacity, rounds | 100/200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box, kg | 8.500 | 
| Weight of loaded ammunition box, kg | |
| -with loaded 100 round metal bel, kg | 3.9 | 
| -with loaded 200 round metal belt, kg | 6.5 | 
| System life, rounds | 25 000 | 
| Principle of function | Gas operated | 
Packaging:
| Number of rifles in one wooden case | 2 | 
| Case dimensions, mm | 1330x525x350 | 
| Gross weight of the wooden case, kg | 68 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Second Barrel | Cleaning rod | 
| Bag with spare parts consisting of: | Sling | 
| – Firing pin; | 4 pcs metal belt for 200 cartridges | 
| – Ejector; | 4 pcs ammunition box for metal belt for 200 cartridges | 
| – Ejector’s spring; | Bag for second barrel | 
| – Ejector’s axle; | Bag for machine gun | 
| – Pin of the Ejector’s axle. | 2 pcs Cross strap | 
| Box with accessories | Breast strap | 
| Extracting device for split cartridge cases | Strap for fixing 2 pcs ammunition boxes to the tripod in travelling position | 
Technical Specification:
| Calibre, mm | 7,62 | 
| Cartridge, mm | 7.62 x 54 | 
| Fire mode | continuous | 
| Rate of fire, rounds/min | 650 | 
| Practical rate, rounds/min | 250 | 
| Muzzle velocity, m/s | 825 | 
| Sighting range, m | 1 500 | 
| Maximum firing range,m | 3 800 | 
| Maximum effective firing range,m | 1000 | 
| Ammunition box capacity, rounds | 200 | 
| Barrel length, mm | 605 | 
| Sight radius, mm | 663 | 
| Overall length, mm | 1 160 | 
| Weight without ammunition box and tripod, kg | 8.5 | 
| Weight of tripod, kg | 4.5 | 
| Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.5 | 
| System life, rounds | 25 000 | 
| Principle of function | Gas operated | 
Packaging:
| Number of rifles in one wooden case | 1 | 
| Case dimensions, mm | 1 330 X 525 X 350 | 
| Gross weight of the wooden case, kg | 53 | 
| Volume of the wooden case, m3 | 0.25 | 
Accessories included:
| Second barrel | Cleaning rod | 
| Bag with spare parts consisting of: | Sling | 
| – Firing pin; | 4 pcs metal belt for 200 cartridges | 
| – Extractor; | 4 pcs ammunition box for metal belt for 200 cartridges | 
| – Extractor spring; | Bag for second barrel | 
| – Extractor axle; | Bag for machine gun | 
| – Pin of the Extractor axle. | 2 pcs Cross strap | 
| Box with accessories | Breast strap | 
| Extracting device for split cartridge cases | Strap for fixing 2 pcs ammunition boxes to the tripod in travelling position | 
Technical Specification:
| Calibre, mm | 7.62 | 7.62 | |
| Cartridge, mm | 7.62 x 51 | 7.62 x 54 | |
| Fire mode | Automatic | ||
| Rate of fire, rounds/min | 650 | ||
| Practical rate, rounds/min | 250 | ||
| Muzzle velocity, m/s | 820 | 825 | |
| Sighting range, m | 1 500 | ||
| Maximum firing range, m | 3 800 | ||
| Maximum effective firing range, m | 1000 | ||
| Ammunition box capacity, rounds | 200 | ||
| Barrel length, mm | 605 | ||
| Sight radius, mm | 663 | ||
| Overall length, mm | 1 160 | ||
| Weight without ammunition box and tripod , kg | 8.5 | 8.800 | |
| Weight of tripod, kg | 4.5 | ||
| Weight of loaded ammunition box with loaded 200 round metal belt. Kg | 6.9 | ||
| System life, rounds | 28 000 | 25 000 | |
| Principle of function | Gas operated | ||
Packaging:
| Number of machine guns in one wooden case | 1 | 
| Case dimensions, mm | 1330x525x350 | 
| Gross weight of the wooden case, kg | 53 | 
| Volume of the wooden case, m3 | 0.25 | 
 
												
					










