The ATGL-L, ATGL-L1, ATGL-L2, ATGL-L3, ATGL-L4 and ATGL-L5 are mighty reliable recoilless weapons for destroying
tanks, self-propelled artillery units and other armoured vehicles of the enemy, as well as the enemy’s manpower in open
and in armoured shelters.Effective range of the rounds is depending of the round type.
Techical Data | ATGL-L ATGL-L1 ATGL-L2 ATGL-L3 ATGL-L4 ATGL-L5 | |||||
Caliber, mm | 40 | |||||
Ammunition | RHEAT-7MA, RHEAT-7MA1 PG-7V, PG-7VM | RHEAT-7MA, RHEAT-7MA1, RHEAT-7TMA, RHEAT-7TMA1, PG-7V, PG-7VM, PG-7VL. PG-7VR | RHEAT-7MA, RHEAT-7MA1, RHEAT-7TMA, RHEAT-7TMA1 RF-7MA. RHEF-7MA, RHEF-7LDMA. RTB-7MA PG-7V, PG-7VM, PG-7VL, PG-7VR, KO-7V. GTB-7V. OFG-7V. OG-7V. OG-7VM | RHEAT-7MA, RHEAT-7MA1 PG-7V, PG-7VM | RH EAT-7 MA, RF-7MA,RHEF-7MA, PG-7V, PG-7VM, OG-7V, OG-7VM | RH EAT-7 MA, RHEAT-7MA1, RHEAT-7TMA, RHEAT-7TMA1 RF-7MA. RHEF-7MA. RHEF-7LDMA. RTB-7MA PG-7V, PG-7VM, PG-7VL, PG-7VR. KO-7V. GTB-7V. OFG-7V. OG-7V. OG-7VM |
Additional Sighting Devices | PGO-7V, MGO-7V Optical Sight | SGL-7A SGL-7AO Optical Sight |
SGL-7MA. | – | MP-1 Sighting attachment for HE grenades | SGL-7MA/SGL-7MAO & . |
SGL-7MAO Optical sight with elevating mechanism | Optical Sight with elevating mechanism and Night adjustment | |||||
Length, mm | 950 | |||||
Weight of the grenade launcher with sighting device, kg | 6.5 | 6.98 | 5.9 | 6.15 | 7.610 | |
Firing rate, rounds/min | 4…6 | |||||
Portable combat set, rounds | 5 | |||||
System life, rounds | 500 | |||||
Option: the grenade launchers can be equipped with bipod | ||||||
Distance between barrel bore axis and ground, mm -weapon on bipod with extended legs -weapon on bipod with gathered and locked legs |
295-420
465
|
|||||
Weight of bipod, kg | 1.3 | |||||
Max.bipod width, mm -at min height -at max height -with gathered and locked legs |
320
450
125
|
ATGL-H, ATGL-H1, ATGL-H2 and ATGL-H3 are mighty reliable recoilless weapons for destroying tanks, self-propelled artillery mounts and other armoured vehicles, as well as for destroying the enemy’s manpower. For firing are used 73 mm anti-tank RHEAT-9MA, PG-9V, PG-9VN and anti-personel RHEF-9MA, RHEF-9MA1, OG-9V, OG-9VM rounds.
Accessories Included:
ATGL-H | ATGL-H1 | ATGL-H2 | ATGL-H3 | |
Optical sight PGOK-9, pc. | 1 | 1 | 1 | 1 |
Night sight PGN-9/MNV-50, pc. | 1 | 1 | ||
Wheelset, pc. | – | 1 | – | 1 |
Bag for rounds, pc | 2 | |||
Set of front and rear canvas covers, pc. | 1 | |||
Canvas gloves, pair | 1 | |||
Bag with spare parts and accessories, pcs | 1 | |||
Brush, pc. | 1 | |||
Cleaning rod, pc. | 1 |
Technical Specification:
Technical Data | ATGL-H ATGL-H1 ATGL-H2 ATGL-H3 | |||
Calibre, mm | 73 | |||
Ammunition | RHEAT-9MA, PG-9V, PG-9VN, RHEF-9MA, RHEF-9MA1, OG-9V,OG-9VM,etc. | |||
Equipment | body with telescopic tripod | body with telescopic tripod and wheel set | body with telescopic tripod | body with telescopic tripod and wheel set |
Sighting device | PGOK-9 optical sight | PGOK-9 optical sight |
optical sight PGOK-9 and night sight PGN-9 or MNV-50 | optical sight PGOK-9 and night sight PGN-9 or MNV-50 |
Weight, kg | 50.5 | 66.5 | 59 | 75 |
Length of launcher, mm | 2110 | |||
Height of launcher, mm – with optical sight – with wheelset in traveling position |
840 | 920 740 |
840 | 920 740 |
Max width on tripod, mm | 1050 | |||
Max width on wheelset in traveling position, mm | – | 665 | – | 665 |
Muzzle velocity, m/s
– RHEAT-9MA, PG-9V and PG-9VN
– RHEF-9MA, RHEF-9MA1, OG-9V, OG-9VM
|
435
316
|
|||
Rate of fire, rounds/min | 6 | |||
Direct fire range, m – RH EAT-9 MA, PG-9V and PG-9VN – RHEF-9MA, RHEF-9MA1, OG-9V, OG-9VM |
800
345
|
|||
Max. range of fire, m – RH EAT-9 MA, PG-9V and PG-9VN – RHEF-9MA, RHEF-9MA1, OG-9V, OG-9VM |
1300
4500
|
|||
Max angle of elevation,degrees | 25 | |||
System life, rounds | 500 |
Packaging:
ATGL-H ATGL-H1 ATGL-H2 ATGL-H3 |
1 Grenade launcher in a wooden case Case dimensions, mm | 2167x486x671 |
Gross weight of case, kg. | 130 145 140 155 |
Volume of case, m3 | 0.7 |