

Accessories included:
| Second barrel | Cleaning rod |
| Bag with spare parts consisting of: | Sling |
| – Firing pin; | 2 pcs metal belt for 100 cartridges |
| – Extractor; | 2 pcs ammunition box for metal belt for 100 cartridges |
| – Extractor spring; | Bag for second barrel |
| – Extractor axle; | Bag for machine gun |
| – Pin of the Extractor axle. | 2 pcs metal belt for 200 cartridges |
| Box with accessories | 2 pcs ammunition box for metal belt for 200 cartridges |
| Extracting device for split cartridge cases |
Technical Specification:
| Calibre, mm | 7,62 |
| Cartridge, mm | 7.62 x 51 |
| Fire mode | Continuous |
| Cycle rate of fire, rounds/mill | 650 |
| Practical rate, rounds/mill | 250 |
| Muzzle velocity, m/s | 820 |
| Sighting range, m | 1 500 |
| Maximum firing range, m | 3 800 |
| Maximum effective firing range, m | 1000 |
| Ammunition box capacity, rounds | 100/200 |
| Barrel length, mm | 605 |
| Sight radius, mm | 663 |
| Overall length, mm | 1 160 |
| Weight without ammunition box, kg | 8.5 |
Weight of loaded ammunition box
|
4.1
6.9 |
| System life, rounds | 28 000 |
| Mode of operation | gas operated |
Packaging:
| Number of rifles in one wooden case | 2 |
| Case dimensions, mm | 1330X525X350 |
| Gross weight of the wooden case, kg | 68 |
| Volume of the wooden case, m3 | 0.25 |


Accessories included:
| Second barrel | Cleaning rod |
| Bag with spare parts consisting of: | Sling |
| – Firing pin; | 2 pcs metal belt for 100 cartridges |
| – Extractor; | 2 pcs ammunition box for metal belt for 100 cartridges |
| – Extractor spring; | Bag for second barrel |
| – Extractor axle; | Bag for machine gun |
| – Pin of the Extractor axle. | 2 pcs metal belt for 200 cartridges |
| Box with accessories | 2 pcs ammunition box for metal belt for 200 cartridges |
| Extracting device for split cartridge cases |
Technical Specification:
| Calibre, mm | 7,62 |
| Cartridge, mm | 7.62 x 51 |
| Fire mode | Continuous |
| Cycle rate of fire, rounds/mill | 650 |
| Practical rate, rounds/mill | 250 |
| Muzzle velocity, m/s | 820 |
| Sighting range, m | 1 500 |
| Maximum firing range, m | 3 800 |
| Maximum effective firing range, m | 1000 |
| Ammunition box capacity, rounds | 100/200 |
| Barrel length, mm | 605 |
| Sight radius, mm | 663 |
| Overall length, mm | 1 160 |
| Weight without ammunition box, kg | 8.5 |
Weight of loaded ammunition box
|
4.1
6.9 |
| System life, rounds | 28 000 |
| Mode of operation | gas operated |
Packaging:
| Number of rifles in one wooden case | 2 |
| Case dimensions, mm | 1330X525X350 |
| Gross weight of the wooden case, kg | 68 |
| Volume of the wooden case, m3 | 0.25 |