Accessories included:
Sling, Cleaning rod, Extractor, Box with accessories (brush, drift, scourer, screwdriver), Extractor’s spring, 2x bags for 4 magazines, Firing pin, Oil can, Bag for spare parts
Technical Specification:
LMG | LMG-F | |
Calibre, mm | 7,62 | |
Cartridge, mm | 7.62 x 39 | |
Fire mode | single, automatic | |
Rate of fire, rounds/min | 600 | |
Practical rate of fire – automatic fire, rounds/min – single fire, rounds/min |
150
50
|
|
Muzzle velocity, m/s | 750 | |
Sighting range, m | 1000 | |
Max range, m | 1500 | |
Effective Range | 500 | |
Magazine capacity | 40/40 | |
Barrel length, mm | 590 | |
Sight radius, mm | 550 | |
Overall length, mm | 1030 | 1060 |
Overall length with folded butt, mm | – | 810 |
Weight without magazine, kg | 4,82 | 4,8 |
Weight of loaded magazine -plastic, for 40 rounds , kg | 0,95 | |
System life, rounds | 20 000 | |
Principle of function | gas operated automatic machine gun |
Packaging:
8 pcs. magazines for 40 cartridges
Number of weapons in one wooden case | 6 | |
Case dimensions, mm | 1 190 x 650x 400 | |
Gross weight of the wooden case , kg | 84 | |
Volume of the wooden case, m3 | 0.31 |
Accessories included:
Sling, Cleaning rod, Extractor, Box with accessories (brush, drift, scourer, screwdriver), Extractor’s spring, 2x bags for 4 magazines, Firing pin, Oil can, Bag for spare parts
Technical Specification:
LMG | LMG-F | |
Calibre, mm | 7,62 | |
Cartridge, mm | 7.62 x 39 | |
Fire mode | single, automatic | |
Rate of fire, rounds/min | 600 | |
Practical rate of fire – automatic fire, rounds/min – single fire, rounds/min |
150
50
|
|
Muzzle velocity, m/s | 750 | |
Sighting range, m | 1000 | |
Max range, m | 1500 | |
Effective Range | 500 | |
Magazine capacity | 40/40 | |
Barrel length, mm | 590 | |
Sight radius, mm | 550 | |
Overall length, mm | 1030 | 1060 |
Overall length with folded butt, mm | – | 810 |
Weight without magazine, kg | 4,82 | 4,8 |
Weight of loaded magazine -plastic, for 40 rounds , kg | 0,95 | |
System life, rounds | 20 000 | |
Principle of function | gas operated automatic machine gun |
Packaging:
8 pcs. magazines for 40 cartridges
Number of weapons in one wooden case | 6 | |
Case dimensions, mm | 1 190 x 650x 400 | |
Gross weight of the wooden case , kg | 84 | |
Volume of the wooden case, m3 | 0.31 |