Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
Calibre, mm | 7,62 |
Cartridge, mm | 7.62 x 39 |
Fire mode | Single, automatic |
Rate of fire, rounds/min | 600 |
Practical rate of fire – automatic fire, rounds/min |
100 |
– single fire, rounds/min | 40 |
Muzzle velocity, m/s | 600 |
Sighting range, m | 500 |
Max. firing range, m | 1 100 |
Effective firing range, m | 250 |
Magazine capacity, rounds | 30 |
Barrel length, mm | 215 |
Sight radius, mm | 300 |
Overall length, mm | 760 |
Overall length with folded butt, mm | 520 |
Weight without magazine, kg | 3.42 |
Weight of loaded magazine -plastic, kg | 0.77 |
System life, rounds | 15 000 |
Principle of function | gas operated automatic rifle |
Packaging:
10 assault rifles in a wooden case
Case dimensions, mm | 1211 X 572x 356 |
Weight of the wooden case, kg | 90(with collimator sight) |
Volume of the wooden case, m3 | 0.25 |
Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
Calibre, mm | 7,62 |
Cartridge, mm | 7.62 x 39 |
Fire mode | Single, automatic |
Rate of fire, rounds/min | 600 |
Practical rate of fire – automatic fire, rounds/min |
100 |
– single fire, rounds/min | 40 |
Muzzle velocity, m/s | 600 |
Sighting range, m | 500 |
Max. firing range, m | 1 100 |
Effective firing range, m | 250 |
Magazine capacity, rounds | 30 |
Barrel length, mm | 215 |
Sight radius, mm | 300 |
Overall length, mm | 760 |
Overall length with folded butt, mm | 520 |
Weight without magazine, kg | 3.42 |
Weight of loaded magazine -plastic, kg | 0.77 |
System life, rounds | 15 000 |
Principle of function | gas operated automatic rifle |
Packaging:
10 assault rifles in a wooden case
Case dimensions, mm | 1211 X 572x 356 |
Weight of the wooden case, kg | 90(with collimator sight) |
Volume of the wooden case, m3 | 0.25 |