

Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
| Calibre, mm | 7,62 |
| Cartridge, mm | 7.62 x 39 |
| Fire mode | Single, automatic |
| Rate of fire, rounds/min | 600 |
| Practical rate of fire – automatic fire, rounds/min |
100 |
| – single fire, rounds/min | 40 |
| Muzzle velocity, m/s | 600 |
| Sighting range, m | 500 |
| Max. firing range, m | 1 100 |
| Effective firing range,m | 250 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 215 |
| Sight radius, mm | 240 |
| Overall length, mm | 750 |
| Overall length with folded butt, mm | 500 |
| Weight without magazine, kg | 3.00 |
| Weight of loaded magazine – Plastic, kg |
0.77 |
| System life, rounds | 15 000 |
| Principle of function | gas operated automatic rifle |
Packaging:
| 10 assault rifles in a wooden case | 10 |
| Case dimensions, mm | 1 211X 572 X 356 |
| Weight of the wooden case, kg | 85 |
| Volume of the wooden case, m3 | 0.16 |


Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
| Calibre, mm | 7,62 |
| Cartridge, mm | 7.62 x 39 |
| Fire mode | Single, automatic |
| Rate of fire, rounds/min | 600 |
| Practical rate of fire – automatic fire, rounds/min |
100 |
| – single fire, rounds/min | 40 |
| Muzzle velocity, m/s | 600 |
| Sighting range, m | 500 |
| Max. firing range, m | 1 100 |
| Effective firing range,m | 250 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 215 |
| Sight radius, mm | 240 |
| Overall length, mm | 750 |
| Overall length with folded butt, mm | 500 |
| Weight without magazine, kg | 3.00 |
| Weight of loaded magazine – Plastic, kg |
0.77 |
| System life, rounds | 15 000 |
| Principle of function | gas operated automatic rifle |
Packaging:
| 10 assault rifles in a wooden case | 10 |
| Case dimensions, mm | 1 211X 572 X 356 |
| Weight of the wooden case, kg | 85 |
| Volume of the wooden case, m3 | 0.16 |