

Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
| Calibre, mm | 7.62 |
| Cartridge, mm | 7.62×39 |
| Fire mode | single, automatic |
| Rate of fire, rounds/min | 600 |
Practical rate of fire, rounds/min
|
up to 100 up to 40 |
| Muzzle velocity, m/s | 650 |
| Sighting range, m | up to 500 |
| Max. firing range, m | 1 100 |
| Effective firing range, m | 350 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 320 |
| Sight radius, mm | 278 |
| Overall length with extended butt, mm | 880 |
| Overall length with folded butt in traveling position, mm | 630 |
| Weight with empty magazine, kg | 3.75 |
| Weight of loaded magazine, kg | 0.77 |
| System life, rounds | 15 000 |
| Principle of function | gas operated automatic rifle |
Packaging:
| Number of assault rifles in one wooden case, pcs | 10 |
| Case dimensions, mm | 1 380 x 530 x 387 |
| Weight of the wooden case, kg | 85 |
| Volume of the wooden case, m | 0.27 |


Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
| Calibre, mm | 7.62 |
| Cartridge, mm | 7.62×39 |
| Fire mode | single, automatic |
| Rate of fire, rounds/min | 600 |
Practical rate of fire, rounds/min
|
up to 100 up to 40 |
| Muzzle velocity, m/s | 650 |
| Sighting range, m | up to 500 |
| Max. firing range, m | 1 100 |
| Effective firing range, m | 350 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 320 |
| Sight radius, mm | 278 |
| Overall length with extended butt, mm | 880 |
| Overall length with folded butt in traveling position, mm | 630 |
| Weight with empty magazine, kg | 3.75 |
| Weight of loaded magazine, kg | 0.77 |
| System life, rounds | 15 000 |
| Principle of function | gas operated automatic rifle |
Packaging:
| Number of assault rifles in one wooden case, pcs | 10 |
| Case dimensions, mm | 1 380 x 530 x 387 |
| Weight of the wooden case, kg | 85 |
| Volume of the wooden case, m | 0.27 |