

Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
| Calibre, mm | 7.62 |
| Cartridge, mm | 7.62×39 |
| Fire mode | single, automatic |
| Rate of fire, rounds/min | 600 |
Practical rate of fire
|
up to 100 up to 40 |
| Muzzle velocity, m/s | 710−715 |
| Sighting range, m | up to 800 |
| Max. firing range, m | 1 350 |
| Effective firing range, m | 400 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 415 |
| Sight radius, mm | 370 |
| Overall length, mm | 760 |
| – with extended butt | 970 |
| with folded butt in traveling position, mm | 720 |
| Weight without magazine, kg | 3.85 |
| Weight of loaded magazine, kg | 0.77 |
| System life, rounds | 15 000 |
| Principle of function | gas operated automatic rifle |
Packaging:
| Number of rifles in one wooden case, pcs. | 10 |
| Case dimensions, mm | 1380 x 530 x 387 |
| Weight of the wooden case, kg | 89 |
| Volume of the wooden case, m3 | 0.27 |


Accessories Included:
Cleaning rod
Oil can
Sling
Magazine 4 pcs
Box with accessories (brush, drift, slush brush, screwdriver)
Bag for magazines
Technical Specification:
| Calibre, mm | 7.62 |
| Cartridge, mm | 7.62×39 |
| Fire mode | single, automatic |
| Rate of fire, rounds/min | 600 |
Practical rate of fire
|
up to 100 up to 40 |
| Muzzle velocity, m/s | 710−715 |
| Sighting range, m | up to 800 |
| Max. firing range, m | 1 350 |
| Effective firing range, m | 400 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 415 |
| Sight radius, mm | 370 |
| Overall length, mm | 760 |
| – with extended butt | 970 |
| with folded butt in traveling position, mm | 720 |
| Weight without magazine, kg | 3.85 |
| Weight of loaded magazine, kg | 0.77 |
| System life, rounds | 15 000 |
| Principle of function | gas operated automatic rifle |
Packaging:
| Number of rifles in one wooden case, pcs. | 10 |
| Case dimensions, mm | 1380 x 530 x 387 |
| Weight of the wooden case, kg | 89 |
| Volume of the wooden case, m3 | 0.27 |