Accessories included:
Second barrel | |
Bag with spare parts consisting of: | Extracting device for split cartridge cases |
– Firing pin; | Cleaning rod |
– Ejector; | Sling |
– Ejector’s spring; | Bag for second barrel |
Bag for machine gun | |
– Ejector’s axle; | 4 pcs. metal belt for 200 cartridges |
– Pin of the Ejector’s axle. | 4 pcs. ammunitionl box for metal belt for 200 cartridges |
Box with accessories | Canvas cover for Machine Gun and Cradle |
Technical Specification:
Calibre, mm | 7.62 | 7,62 | |
Cartridge, mm | 7.62×51 | 7.62 X 54 | |
Fire mode | continuous 650 | ||
Rate of fire, rounds/min | |||
Practical rate, rounds/min | 250 | ||
Muzzle velocity, m/s | 820 | 825 |
Sighting range, m | 1500 |
Maximum firing range, m | 3 800 |
Maximum effective firing range, m | 1000 |
Ammunition box capacity, rounds | 200 |
Barrel length, mm | 605 |
Sight radius, mm | 663 |
Overall length, mm | 1 160 |
Weight without ammunition box, kg | 8.5 |
Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.9 |
System life, rounds | 28 000 |
Principle of function | gas operated |
Packaging:
Number of mashine guns in a wooden case | 1 | 1 |
Case dimensions, mm | 1 330 x 525 x 350 | 1 330 x 525 x 350 |
Weight of the wooden case, kg | 72 | 72 |
Volume of the wooden case, m3 | 0.25 | 0.25 |
Accessories included:
Second barrel | |
Bag with spare parts consisting of: | Extracting device for split cartridge cases |
– Firing pin; | Cleaning rod |
– Ejector; | Sling |
– Ejector’s spring; | Bag for second barrel |
Bag for machine gun | |
– Ejector’s axle; | 4 pcs. metal belt for 200 cartridges |
– Pin of the Ejector’s axle. | 4 pcs. ammunitionl box for metal belt for 200 cartridges |
Box with accessories | Canvas cover for Machine Gun and Cradle |
Technical Specification:
Calibre, mm | 7.62 | 7,62 | |
Cartridge, mm | 7.62×51 | 7.62 X 54 | |
Fire mode | continuous 650 | ||
Rate of fire, rounds/min | |||
Practical rate, rounds/min | 250 | ||
Muzzle velocity, m/s | 820 | 825 |
Sighting range, m | 1500 |
Maximum firing range, m | 3 800 |
Maximum effective firing range, m | 1000 |
Ammunition box capacity, rounds | 200 |
Barrel length, mm | 605 |
Sight radius, mm | 663 |
Overall length, mm | 1 160 |
Weight without ammunition box, kg | 8.5 |
Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.9 |
System life, rounds | 28 000 |
Principle of function | gas operated |
Packaging:
Number of mashine guns in a wooden case | 1 | 1 |
Case dimensions, mm | 1 330 x 525 x 350 | 1 330 x 525 x 350 |
Weight of the wooden case, kg | 72 | 72 |
Volume of the wooden case, m3 | 0.25 | 0.25 |