

Accessories included:
| Second barrel | Cleaning rod |
| Bag with spare parts consisting of: | Sling |
| – Firing pin; | 4 pcs metal belt for 200 cartridges |
| – Extractor; | 4 pcs ammunition box for metal belt for 200 cartridges |
| – Extractor spring; | Bag for second barrel |
| – Extractor axle; | Bag for machine gun |
| – Pin of the Extractor axle. | 2 pcs Cross strap |
| Box with accessories | Breast strap |
| Extracting device for split cartridge cases | Strap for fixing 2 pcs ammunition boxes to the tripod in travelling position |
Technical Specification:
| Calibre, mm | 7.62 | 7.62 | |
| Cartridge, mm | 7.62 x 51 | 7.62 x 54 | |
| Fire mode | Automatic | ||
| Rate of fire, rounds/min | 650 | ||
| Practical rate, rounds/min | 250 | ||
| Muzzle velocity, m/s | 820 | 825 | |
| Sighting range, m | 1 500 | ||
| Maximum firing range, m | 3 800 | ||
| Maximum effective firing range, m | 1000 | ||
| Ammunition box capacity, rounds | 200 | ||
| Barrel length, mm | 605 | ||
| Sight radius, mm | 663 | ||
| Overall length, mm | 1 160 | ||
| Weight without ammunition box and tripod , kg | 8.5 | 8.800 | |
| Weight of tripod, kg | 4.5 | ||
| Weight of loaded ammunition box with loaded 200 round metal belt. Kg | 6.9 | ||
| System life, rounds | 28 000 | 25 000 | |
| Principle of function | Gas operated | ||
Packaging:
| Number of machine guns in one wooden case | 1 |
| Case dimensions, mm | 1330x525x350 |
| Gross weight of the wooden case, kg | 53 |
| Volume of the wooden case, m3 | 0.25 |


Accessories included:
| Second barrel | Cleaning rod |
| Bag with spare parts consisting of: | Sling |
| – Firing pin; | 4 pcs metal belt for 200 cartridges |
| – Extractor; | 4 pcs ammunition box for metal belt for 200 cartridges |
| – Extractor spring; | Bag for second barrel |
| – Extractor axle; | Bag for machine gun |
| – Pin of the Extractor axle. | 2 pcs Cross strap |
| Box with accessories | Breast strap |
| Extracting device for split cartridge cases | Strap for fixing 2 pcs ammunition boxes to the tripod in travelling position |
Technical Specification:
| Calibre, mm | 7.62 | 7.62 | |
| Cartridge, mm | 7.62 x 51 | 7.62 x 54 | |
| Fire mode | Automatic | ||
| Rate of fire, rounds/min | 650 | ||
| Practical rate, rounds/min | 250 | ||
| Muzzle velocity, m/s | 820 | 825 | |
| Sighting range, m | 1 500 | ||
| Maximum firing range, m | 3 800 | ||
| Maximum effective firing range, m | 1000 | ||
| Ammunition box capacity, rounds | 200 | ||
| Barrel length, mm | 605 | ||
| Sight radius, mm | 663 | ||
| Overall length, mm | 1 160 | ||
| Weight without ammunition box and tripod , kg | 8.5 | 8.800 | |
| Weight of tripod, kg | 4.5 | ||
| Weight of loaded ammunition box with loaded 200 round metal belt. Kg | 6.9 | ||
| System life, rounds | 28 000 | 25 000 | |
| Principle of function | Gas operated | ||
Packaging:
| Number of machine guns in one wooden case | 1 |
| Case dimensions, mm | 1330x525x350 |
| Gross weight of the wooden case, kg | 53 |
| Volume of the wooden case, m3 | 0.25 |