

Technical Specification:
| Type of Flare Parachute Target | SPM-100A |
| Weight of target without fuze | 80 kg |
| Weight of flare agent (basic charge | 29 kg |
| Length of target without fuze | 1090 mm |
| Diameter of target body | 280 mm |
| Diameter of the fuze | 64 mm |
| Type of fuze(Compatible with Flare target) | ADZ-5 with a programmer PP-5 |
| Fuze installation hole in the target | L-21 mm |
| Diameter of the fuze installation hole | SP- 26×16 windings in 1 inch |
| . Lug system (interface) with the aircraft | Single lug |
| Min power of luminosity of torch system, cd | 2 000 000 cd |
| Number of flares | 1 |
| Combustion time of illuminator – on the ground – at altitude 4 000 m –7 000 m – at altitude 7 000 m – 10 000 m |
6 minutes 7 – 8 minutes 8 – 9 minutes |
| Average dropping velocity of illuminator | 3,5 m/sec |
|
Maximum permissible altitude of bomb dropping
|
Max 10 000 m |
| Dropping speed of aircraft | Max 550 km/h (IAS) |
| Minimum wave length of candle light | 560 nm |
| Characteristic time | 23.1 sec |


Technical Specification:
| Type of Flare Parachute Target | SPM-100A |
| Weight of target without fuze | 80 kg |
| Weight of flare agent (basic charge | 29 kg |
| Length of target without fuze | 1090 mm |
| Diameter of target body | 280 mm |
| Diameter of the fuze | 64 mm |
| Type of fuze(Compatible with Flare target) | ADZ-5 with a programmer PP-5 |
| Fuze installation hole in the target | L-21 mm |
| Diameter of the fuze installation hole | SP- 26×16 windings in 1 inch |
| . Lug system (interface) with the aircraft | Single lug |
| Min power of luminosity of torch system, cd | 2 000 000 cd |
| Number of flares | 1 |
| Combustion time of illuminator – on the ground – at altitude 4 000 m –7 000 m – at altitude 7 000 m – 10 000 m |
6 minutes 7 – 8 minutes 8 – 9 minutes |
| Average dropping velocity of illuminator | 3,5 m/sec |
|
Maximum permissible altitude of bomb dropping
|
Max 10 000 m |
| Dropping speed of aircraft | Max 550 km/h (IAS) |
| Minimum wave length of candle light | 560 nm |
| Characteristic time | 23.1 sec |