

| Frequency range MHz | 2 ÷ 30 |
| Frequency spacing, kHz | 1,0 |
| Input of frequency, setting of modes | keypad controlled |
| Display | alphanumeric with light indication |
| Retuning time between preset frequencies, s | 0,5 |
| Tuning time, s | 15 |
| The number of preset frequencies | 16 |
| Receiver sensitivity, μV | 3,0 |
| Frequency stability | ±4,5х10-7 |
| Current consumption, not more, A -receive -transmit |
1,3 14,0 |
| Power supply, V | 27 (22-30) |
| Operating range on dipole, up to, km | до 350 |
| Operating range on 4m. whip antenna, up to, km | до 50 |
| Operating temperature – | 50°С … +55°С |
| Time between failures, h | 5200 |
| Dimensions of transceiver, mm | 300х292х414 |
| Weight of transceiver, kg | 35 |
| Weight of the set, not more, kg | 60 |
| Antennas: | 2m and 4 m whip,dipole |


| Frequency range MHz | 2 ÷ 30 |
| Frequency spacing, kHz | 1,0 |
| Input of frequency, setting of modes | keypad controlled |
| Display | alphanumeric with light indication |
| Retuning time between preset frequencies, s | 0,5 |
| Tuning time, s | 15 |
| The number of preset frequencies | 16 |
| Receiver sensitivity, μV | 3,0 |
| Frequency stability | ±4,5х10-7 |
| Current consumption, not more, A -receive -transmit |
1,3 14,0 |
| Power supply, V | 27 (22-30) |
| Operating range on dipole, up to, km | до 350 |
| Operating range on 4m. whip antenna, up to, km | до 50 |
| Operating temperature – | 50°С … +55°С |
| Time between failures, h | 5200 |
| Dimensions of transceiver, mm | 300х292х414 |
| Weight of transceiver, kg | 35 |
| Weight of the set, not more, kg | 60 |
| Antennas: | 2m and 4 m whip,dipole |